 
		
		
			FLUORITE on ALBITE
			Mount Antero, Chaffee County, Colorado, USA
			6.9 × 5.1 × 5 cm,
			$250
		
	 	
		
		
			 
		
		
			AXINITE
			Khapalu, Ghanache District, Gilgit-Baltistan, Pakistan
			2.5 × 2.2 × 3.2 cm,
			$250
		
	 	
		
		
			 
		
		
			FLUORAPATITE with STANNITE
			R-124-N, 9280E, 18970N, Level 295, Contacto Vein, Llallagua, Rafael Bustillo Province, Potosí Department, Bolivia
			2.5 × 2.2 × 2 cm,
			$450
		
	 	
		
		
			 
		
		
			CYLINDRITE
			Poopó, Poopó Province, Oruro Department, Bolivia
			2.5 × 3 × 2.2 cm,
			$250
		
	 	
		
		
			 
		
		
			PYRITE with FRANCKEITE(?)
			Siglo XX Mine, Llallagua, Rafael Bustillo Province, Potosí Department, Bolivia
			2.5 × 2.1 × 2.3 cm,
			$100
		
	 	
		
		
			 
		
		
			POLYBASITE with ACANTHITE
			Guanajuato, Guanajuato, Mexico
			3 × 2.6 × 1.7 cm,
			$850
		
	 	
		
		
			 
		
		
			STEPHANITE
			Colquechaca, Chayanta Province, Potosí Department, Bolivia
			1.4 × 1 × 2.3 cm,
			$850
		
	 	
		
		
			 
		
		
			OPAL after Clam
			Coober Pedy, South Australia, Australia
			3.1 × 2.4 × 1.2 cm,
			$450
		
	 	
		
		
			 
		
		
			CERUSSITE
			Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia
			1.5 × 4 × 1.2 cm,
			$750
		
	 	
		
		
			 
		
		
			SMITHSONITE
			Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia
			3.5 × 2.7 × 2.5 cm,
			$350
		
	 	
		
		
			 
		
		
			QUARTZ
			Level 383, Bismarck Vein, Llallagua, Rafael Bustillo Province, Potosí Department, Bolivia
			1.2 × 1.4 × 3.7 cm,
			$75